Response headers
Measured at| Measurement | Measured from | Host | Status | Cache | Served by |
|---|---|---|---|---|---|
| page-cdn-miss | server | test-fastly.putnode.com | 200 | MISS | cache-sin-wsss1830073-SIN |
| page-cdn-miss | browser | test-fastly.putnode.com | 200 | MISS | cache-sin-wsss1830041-SIN |
| page-cdn-warm | server | test-fastly.putnode.com | 200 | MISS | cache-sin-wsss1830031-SIN |
| page-cdn-warm | browser | test-fastly.putnode.com | 200 | MISS | cache-sin-wsss1830041-SIN |
| page-pure-miss | server | test-origin.putnode.com | 200 | - | - |
| page-pure-miss | browser | test-origin.putnode.com | 200 | - | - |
| page-pure-warm | server | test-origin.putnode.com | 200 | - | - |
| page-pure-warm | browser | test-origin.putnode.com | 200 | - | - |
| chunk-cdn-miss | server | test-fastly.putnode.com | 206 | MISS | cache-sin-wsss1830055-SIN |
| chunk-cdn-miss | browser | test-fastly.putnode.com | 206 | MISS | cache-sin-wsss1830041-SIN |
| chunk-cdn-warm | server | test-fastly.putnode.com | 206 | MISS | cache-sin-wsss1830089-SIN |
| chunk-cdn-warm | browser | test-fastly.putnode.com | 206 | MISS | cache-sin-wsss1830041-SIN |
| chunk-pure-miss | server | test-origin.putnode.com | 206 | - | - |
| chunk-pure-miss | browser | test-origin.putnode.com | 206 | - | - |
| chunk-pure-warm | server | test-origin.putnode.com | 206 | - | - |
| chunk-pure-warm | browser | test-origin.putnode.com | 206 | - | - |
Headers prove what actually happened. Via: varnish means the response came through Fastly; X-Cache says whether the POP had it.